Silicone Electronic Parts
Silicone Electronic Parts
Latest Products
G1 Single Tube Clamps Hose Pipe Clamp Heavy Duty O Clamps
July 02, 2024Different Types Of Light Duty Tube Clamps In Nylon Material and DIN 3015 Standard Series Pipe Clamp
July 02, 2024Sewage Blot Cap Bridge Bolt Outer Anti-rust Protection Cover Nut Screw Cap Construction Fasteners
October 19, 2023Custom Logo Blue Heat Insulation Silicone Workbench Mat
January 27, 2022Promotional Silicone Push Button With Conductive Pills
Material:100% Eco-friendly Silicone rubber ,Original Material, Meets US FDA and European LFGB Safety Standards.
Temperature:-60℃ + 200℃; For higher temperature resistance requirements, pls specified.
Hardness:20-90 shores A
Color:Any color based on Pantone/RAL, or transparent
Size:Any size, Customized and standard
Shape: Customized Shape
Application: For Auto,Machinery,Automobile, furniture,Electronic, Household, Medical,Mechanical equipment,Construction, Home appliance, Aviation,
Office facilities and so on
Shipping:Express/Air:DHL/FedEx/UPS/TNT for small order. Sea shipping:By sea for large quantity
Material: | 100% Eco-friendly Silicone rubber ,Original Material |
Products Range: | Ear set cover, keypads, USB dust cover,electronic parts in hearing aid,parts for Circuit board, Cell phone holder ect, anything you want to apply to electronic, we will do the rest job. |
Temperature: | -40℃ + 250℃; For higher temperature resistance requirements, pls specified. |
Feature: | no poison , no smell,good heatproof,aging resistance,soft and flexibility. resistance to deformation, Totally reusable! Fashionable color and design. durable, and nonfragile, it is easy to clean and store. |
Cerfiticate: | FDA,LFGB,SGS,ISO,ASTM |
Hardness: | 20-90 shores A |
Color: | Any color based on Pantone/RAL, or transparent |
Size: | Any customizing sizes are welcome! |
Shape: | Round, Square,curved, .. Customized available |
Logo: | silk-screen print /debossed and filled with various colors/embossed in various colors |
Design and Advise: | Free Design and Skilled Support.Bring your brilliant ideal into reality is our job. |
OEM/ODM: | Available,customized logo available |
Packing Details: | Standard packing: |
Customized packing as per customers' requirement | |
Shipping: | Express/Air: DHL/FedEx/UPS/TNT for small order. |
Sea shipping: By sea for large quantity. | |
Application: | Cell phone,TV,electric appliance,ear set,water filter,...anywhere it needs, we go. |
Production Capacity & Lead Time | |
Production Capacity : | 2000 tons per month |
Sample Time: | If instock, within 3 days after payment |
Lead Time: | 7 days for prototype tooling & samples, 15 days for production mold, 15-30 days based on order quantity,negotiable for urgent projects. |
Payment Terms: | T/T, L/C, Paypal, Western Union |
A: We accept T/T ,L/C at sight, West Union,Paypal is also accepted. | ||
Q 2. What is the ordinary lead time for product orders? | ||
A: Ordinary lead times for prototype / first article are 1-2 weeks.Mass production lead time base on order quantity | ||
Q 3. What is your standard packing? | ||
A: All the goods will be packed in carton. Special packing method is accepted if needed. | ||
Q 4.What is your products month capacity ? | ||
A: It depends on which model, we produce more than 2000 tons silicone rubber materials per month. | ||
Q 5. what kind of certificates you have ? | ||
A1: We have ISO 9001:2008 FDA ROSH,RREACH,UL. | ||
Q6: How to check the quality of the bulk order? | ||
A1: We provide preproduction samples before mass production for all customers if needed. | ||
A3: We accept third party inspection such as SGS, TUV, INTERTEK, BV, etc. | ||
Q 7: How to select the raw compound for my application? | ||
A: With years of experience working with a variety of material, we can help select the material that will best suit your needs while keeping material costs in mind. | ||
Q 8:Can you supply different color materials? | ||
A: Yes, we can produce any color based on Pantone/RAL | ||
Q 9: What materials are available to produce from your side? | ||
A: NBR, EPDM, SILICONE, FKM, NEOPRENE(CR), NR, IIR, SBR, ACM, AEM, Fluorosilicone(FVMQ), FFKM, Liquid Silicone, etc. | ||
Q 10: What is the life expectancy of the products? | ||
A: Product life is contingent upon many factors, including environment, cycles, pressure, etc.We cannot predict seal life under all the varying conditions of operation. Accelerated life testing may be performed by customer to determine expected life, but must be conducted in dynamic application. |
Related Products
Xiamen X Creative Silicone & Rubber Products Co.,Ltd
Add:Room 403,NO 3 building, #516 Xinglin wan Rord, Xinglin,Jimei District,Xiamen, China,361022
Copyright 2019 © Xiamen X Creative Silicone & Rubber Products Co.,Ltd